Our technical capabilities and large facilities that manufacture key components in-house have earned us a high reputation and solidified our credibility as a manufacturer.
Our proposal-oriented approach, from stand-alone machines to large line systems, has enabled our products to be used in all regions of the world.
About us
Company name | SAKURAI LTD. |
Established | October 1950 |
Capital | 100 million yen |
Representative | Seiji Sakurai |
Number of employees | Consolidated: 394 |
Non-consolidated: 278 (including 225 regular employees) | |
Head Office Location | 720 Handa-machi, Chuo-ku, Hamamatsu City, Shizuoka Pref. |
Factory Location | Funaoka factory : 720 Handa-machi, Chuo-ku, Hamamatsu City, Shizuoka Pref. |
Hosoe factory : 7000-18 Hosoe-cho, Hamana^ku, Hamamatsu-city Shizuoka-Pref. | |
Subsidiaries | SAKURAI VIETNAM Hanoi, Vietnam |
SAKURAI U.S.A. Ohio, U.S.A. | |
Group Companies | GSE cooperative |
Business | Manufacture and sales of specialized machine tools and engineering of production lines |
Machining of engine and transmission parts for automobiles and motorcycles | |
Manufacture of metal machined parts for aircraft and airplanes | |
Banks | Shizuoka Bank |
Mizuho Bank, Ltd. | |
Mitsuisumitomo Bank | |
Hamamatsu Iwata Shinkin Bank | |
The Shoko Chukin Bank,Ltd. | |
Stock Listing | Tokyo Stock Exchange, Inc. JASDAQ |
Company History
1950 | October | Established a machine shop mainly for machining automobile parts in Sukenobu-cho, Hamamatsu City |
1959 | November | The first twin-head rotary milling machine Model 800 is launched for sale in Japan |
1963 | December | Registered in the Tokyo over-the-counter market |
1965 | July | The first exclusive-purpose machine is launched for sale in Japan |
1970 | October | Increased capital to 100 million yen |
November | Completion of 4,300 m2 Funaoka Plant of the Machinery Division in Handa-machi, Hamamatsu City, and start of operation | |
1980 | October | The first TURREX automatic head changer is launched in Japan |
1981 | January | New 1,136m2 head office completed |
September | Completed 3,855 m2 expansion of the Engineering Department's Funaoka Plant and green environmental facilities | |
1985 | December | Increased capital to 200 million yen |
1989 | March | Started operation of Hosoe Plant of Parts Dept. in Hosoe-cho, Hamamatsu City (former Hisa-gun, Hamamatsu City). 6,801m2 |
1992 | February | Completed 3,864m2 expansion of Funaoka Plant, Machinery Dept. |
1993 | February | Completed 2,853m2 expansion of the Parts Department's Hosoe Plant. |
1999 | April | Head Office moved to Funaoka Plant of Machinery Dept. |
September | Obtained ISO9001 certification | |
2000 | October | Established SAKURAI U.S.A.,CO. in North America. |
2001 | March | Obtained ISO14001 certification |
2002 | April | Vietnamese subsidiary SAKURAI VIETNAM LTD. was established. |
2005 | August | Completed construction of a new 896m2 office at Hosoe Factory of the Parts Department |
2014 | November | ion of a new 896m2 office at Hosoe Factory of the Parts Department. Obtained JISQ9100 certification |
2018 | July | Completed construction of a new 3,423m2 third factory in Hosoe Plant, Parts Dept. |
August | Reduced capital to 100 million yen |
As of July 1, 2024